NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DETROIT | 5½ | 3 | (54½) | Dallas |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Miami | 3 | 3 | (41½) | at NY JETS |
| at BUFFALO | 7 | 5½ | (53½) | Cincinnati |
| at MINNESOTA | 3 | 1½ | (42½) | Washington |
| at CLEVELAND | 3½ | 3½ | (33½) | Tennessee |
| Seattle | 8½ | 7 | (44½) | at ATLANTA |
| at BALTIMORE | 6½ | 5½ | (43½) | Pittsburgh |
| Indianapolis | 3 | 1½ | (47½) | at JACKSONVILLE |
| at TAMPA BAY | 8½ | 8½ | (42½) | New Orleans |
| Denver | 7½ | 7½ | (40½) | at LAS VEGAS |
| at GREEN BAY | 5½ | 6½ | (44½) | Chicago |
| LA Rams | 8½ | 8½ | (48½) | at ARIZONA |
| at KANSAS CITY | 5½ | 3½ | (41½) | Houston |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Philadelphia | 3 | 2½ | (41½) | at LA CHARGERS |
College Football
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at JAMES MADISON | 20½ | 23½ | (47½) | Troy |
| Kennesaw State | 1½ | 2½ | (59½) | at JACKSONVILLE STATE |
| at BOISE STATE | 1½ | 4½ | (59½) | UNLV |
| North Texas | 1½ | 2½ | (66½) | at TULANE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at WESTERN MICHIGAN | 2½ | 1½ | (43½) | Miami (OH) |
| at TEXAS TECH | 12½ | 12½ | (49½) | BYU |
| Georgia | 1½ | 2½ | (47½) | at ALABAMA |
| at OHIO STATE | 6½ | 4½ | (48½) | Indiana |
| at VIRGINIA | 2½ | 3½ | (57½) | Duke |
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at WASHINGTON | OFF | (OFF) | Boston |
| at PHILADELPHIA | OFF | (OFF) | Golden State |
| at TORONTO | OFF | (OFF) | LA Lakers |
| at BROOKLYN | OFF | (OFF) | Utah |
| at NEW ORLEANS | OFF | (OFF) | Minnesota |
COLLEGE BASKETBALL
Thursday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at DAVIDSON | 20½ | Citadel |
| Robert Morris | 1½ | at GREEN BAY |
| at MERRIMACK | 7½ | Rider |
| Utah State | 2½ | at SOUTH FLORIDA |
| at UCSB | 11½ | Long Beach State |
| at UC IRVINE | 11½ | UC Riverside |
| Cal Poly | 1½ | at CSU FULLERTON |
| at CSU NORTHRIDGE | 5½ | CSU Bakersfield |
| at HAWAII | 9½ | UC Davis |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TAMPA BAY | -210 | Pittsburgh | +172 |
| at FLORIDA | -230 | Nashville | +188 |
| at OTTAWA | -164 | N.Y Rangers | +136 |
| St. Louis | -138 | at BOSTON | +115 |
| at CAROLINA | -196 | Toronto | +162 |
| Colorado | -200 | at N.Y ISLANDERS | +164 |
| at COLUMBUS | -125 | Detroit | +104 |
| Minnesota | -120 | at CALGARY | +100 |
| at EDMONTON | -235 | Seattle | +190 |
| at LOS ANGELES | -220 | Chicago | +180 |
For the latest odds, go to BetMGM Sportsbook
Want more insights? Join Grow With Caliber - our career elevating newsletter and get our take on the future of work delivered weekly.