NFL
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at LA RAMS | 6½ | 7 | (49½) | Tampa Bay |
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at SAN FRANCISCO | 6½ | 7½ | (49½) | Carolina |
College Football
Tuesday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Bowling Green | 13½ | 14½ | (45½) | at UMASS |
| Western Michigan | 5½ | 6½ | (45½) | at EASTERN MICHIGAN |
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at MEMPHIS | 4½ | 5½ | (58½) | Navy |
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Ole Miss | 10½ | 7½ | (63½) | at MISSISSIPPI STATE |
| at NORTHERN ILLINOIS | 5½ | 4½ | (44½) | Kent State |
| Ohio | 5½ | 6½ | (47½) | at BUFFALO |
| Utah | 12½ | 13½ | (59½) | at KANSAS |
| Iowa | 2½ | 5½ | (38½) | at NEBRASKA |
| Air Force | 2½ | 3½ | (48½) | at COLORADO STATE |
| at NORTH TEXAS | 18½ | 19½ | (64½) | Temple |
| San Diego State | 1½ | 2½ | (41½) | at NEW MEXICO |
| Georgia | 12½ | 12½ | (59½) | at GEORGIA TECH |
| Boise State | 4½ | 3½ | (55½) | at UTAH STATE |
| Texas A&M | 10½ | 2½ | (51½) | at TEXAS |
| Indiana | 26½ | 28½ | (53½) | at PURDUE |
| Arizona | 1½ | 1½ | (49½) | at ARIZONA STATE |
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Texas Tech | 21½ | 21½ | (52½) | at WEST VIRGINIA |
| Iowa State | 15½ | 14½ | (49½) | at OKLAHOMA STATE |
| at BAYLOR | 2½ | 2½ | (60½) | Houston |
| at LOUISVILLE | 4½ | 3½ | (47½) | Kentucky |
| at KANSAS STATE | 17½ | 17½ | (51½) | Colorado |
| East Carolina | 5½ | 6½ | (67½) | at FLORIDA ATLANTIC |
| at MIAMI (OH) | 15½ | 17½ | (41½) | Ball State |
| Toledo | 8½ | 10½ | (44½) | at CENTRAL MICHIGAN |
| Miami (FL) | 6½ | 6½ | (51½) | at PITTSBURGH |
| at SOUTH CAROLINA | 4½ | 2½ | (46½) | Clemson |
| Ohio State | 6½ | 10½ | (44½) | at MICHIGAN |
| at BYU | 16½ | 18½ | (47½) | UCF |
| at DELAWARE | 5½ | 5½ | (54½) | UTEP |
| Florida International | 11½ | 10½ | (51½) | at SAM HOUSTON |
| at MARSHALL | 4½ | 6½ | (60½) | Georgia Southern |
| at OLD DOMINION | 23½ | 26½ | (58½) | Georgia State |
| at MISSOURI STATE | 3½ | 3½ | (51½) | Louisiana Tech |
| Western Kentucky | 2½ | 2½ | (55½) | at JACKSONVILLE STATE |
| at APPALACHIAN STATE | 1½ | 2½ | (55½) | Arkansas State |
| at LOUISIANA | 13½ | 13½ | (48½) | UL Monroe |
| Boston College | 4½ | 3½ | (53½) | at SYRACUSE |
| at TEXAS STATE | 6½ | 7½ | (63½) | South Alabama |
| at TULSA | 7½ | 8½ | (60½) | UAB |
| at NEW MEXICO STATE | 4½ | 4½ | (54½) | Middle Tennessee |
| at OKLAHOMA | 8½ | 10½ | (38½) | LSU |
| at UTSA | 6½ | 6½ | (51½) | Army |
| at MINNESOTA | 2½ | 2½ | (38½) | Wisconsin |
| Oregon | 6½ | 6½ | (52½) | at WASHINGTON |
| at TCU | 4½ | 4½ | (58½) | Cincinnati |
| at DUKE | 3½ | 2½ | (54½) | Wake Forest |
| Missouri | 1½ | 2½ | (58½) | at ARKANSAS |
| Penn State | 9½ | 11½ | (54½) | at RUTGERS |
| at TENNESSEE | 3½ | 2½ | (64½) | Vanderbilt |
| at SOUTHERN MISS | 6½ | 6½ | (51½) | Troy |
| Kennesaw State | 3½ | 2½ | (54½) | at LIBERTY |
| James Madison | 21½ | 21½ | (53½) | at COASTAL CAROLINA |
| at FLORIDA | 4½ | 2½ | (51½) | Florida State |
| at WASHINGTON STATE | 12½ | 13½ | (42½) | Oregon State |
| at SOUTH FLORIDA | 23½ | 26½ | (59½) | Rice |
| at MICHIGAN STATE | 4½ | 3½ | (47½) | Maryland |
| at VIRGINIA | 11½ | 11½ | (52½) | Virginia Tech |
| at NC STATE | 2½ | 7½ | (48½) | North Carolina |
| at TULANE | 28½ | 28½ | (52½) | Charlotte |
| Alabama | 5½ | 5½ | (48½) | at AUBURN |
| at ILLINOIS | 6½ | 6½ | (47½) | Northwestern |
| SMU | 10½ | 10½ | (52½) | at CAL |
| UNLV | 9½ | 9½ | (52½) | at NEVADA |
| Fresno State | 2½ | 2½ | (46½) | at SAN JOSE STATE |
| Notre Dame | 28½ | 32½ | (51½) | at STANFORD |
| at HAWAII | 10½ | 11½ | (44½) | Wyoming |
NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at TORONTO | OFF | (OFF) | Cleveland |
| Detroit | 8 | (233½) | at INDIANA |
| at MIAMI | OFF | (OFF) | Dallas |
| at BROOKLYN | OFF | (OFF) | New York |
| at MILWAUKEE | OFF | (OFF) | Portland |
| Denver | 6½ | (233½) | at MEMPHIS |
| at NEW ORLEANS | OFF | (OFF) | Chicago |
| at PHOENIX | OFF | (OFF) | Houston |
| at GOLDEN STATE | OFF | (OFF) | Utah |
| at SACRAMENTO | OFF | (OFF) | Minnesota |
COLLEGE BASKETBALL
Monday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at TROY | 5 | Toledo |
| at RHODE ISLAND | 3 | Towson |
| at TENNESSEE | 14½ | Rutgers |
| at BAYLOR | 4½ | Creighton |
| at NC STATE | 10½ | Seton Hall |
| Kansas | 5½ | at NOTRE DAME |
| at IOWA STATE | 1½ | St. John’s |
| USC | 5½ | at BOISE STATE |
| Houston | 12½ | at SYRACUSE |
| Auburn | 4 | at OREGON |
| Gonzaga | 3½ | at ALABAMA |
| Michigan | 6½ | at SAN DIEGO STATE |
| at ARIZONA | 31½ | Denver |
| at TEXAS | 7 | Arizona State |
| at MARYLAND | 1½ | UNLV |
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NEW JERSEY | -150 | Detroit | +125 |
| at N.Y RANGERS | -138 | St. Louis | +115 |
| at TAMPA BAY | -170 | Philadelphia | +140 |
| at WASHINGTON | -166 | Columbus | +138 |
| Florida | -154 | at NASHVILLE | +128 |
| at LOS ANGELES | -154 | Ottawa | +128 |
| Vegas | -115 | at UTAH | -104 |
For the latest odds, go to BetMGM Sportsbook
Want more insights? Join Grow With Caliber - our career elevating newsletter and get our take on the future of work delivered weekly.