All Times EDT
AMERICAN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Navy | 4 | 0 | 133 | 91 | 6 | 0 | 219 | 129 |
| Tulane | 3 | 0 | 81 | 50 | 6 | 1 | 181 | 156 |
| South Florida | 2 | 0 | 117 | 62 | 5 | 1 | 244 | 148 |
| Memphis | 2 | 1 | 124 | 64 | 6 | 1 | 267 | 128 |
| East Carolina | 2 | 1 | 88 | 59 | 4 | 3 | 212 | 120 |
| Temple | 2 | 1 | 107 | 67 | 4 | 3 | 231 | 171 |
| FAU | 2 | 1 | 106 | 109 | 3 | 3 | 197 | 200 |
| North Texas | 1 | 1 | 81 | 101 | 6 | 1 | 315 | 180 |
| UTSA | 1 | 1 | 82 | 40 | 3 | 4 | 224 | 216 |
| Army | 2 | 3 | 116 | 117 | 3 | 4 | 167 | 168 |
| Rice | 1 | 3 | 75 | 126 | 3 | 4 | 136 | 190 |
| UAB | 1 | 3 | 101 | 146 | 3 | 4 | 208 | 272 |
| Tulsa | 0 | 4 | 71 | 159 | 2 | 5 | 139 | 199 |
| Charlotte | 0 | 4 | 64 | 155 | 1 | 6 | 120 | 244 |
___
Thursday’s Games
East Carolina 41, Tulsa 27
Saturday’s Games
Tulane 24, Army 17
Temple 49, Charlotte 14
North Texas 55, UTSA 17
UAB 31, Memphis 24
FAU at South Florida, 7:30 p.m.
Friday, Oct. 24
North Texas at Charlotte, 7 p.m.
Saturday, Oct. 25
South Florida at Memphis, Noon
Uconn at Rice, 3 p.m.
Temple at Tulsa, 3:30 p.m.
FAU at Navy, 3:30 p.m.
ATLANTIC COAST CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Georgia Tech | 4 | 0 | 116 | 88 | 7 | 0 | 247 | 144 |
| Virginia | 3 | 0 | 124 | 85 | 5 | 1 | 258 | 143 |
| SMU | 3 | 0 | 100 | 52 | 5 | 2 | 239 | 158 |
| Duke | 3 | 1 | 146 | 84 | 4 | 3 | 237 | 180 |
| Louisville | 2 | 1 | 85 | 78 | 5 | 1 | 204 | 126 |
| California | 2 | 1 | 70 | 87 | 5 | 2 | 166 | 153 |
| Pittsburgh | 2 | 1 | 109 | 72 | 4 | 2 | 239 | 129 |
| Miami | 1 | 1 | 49 | 46 | 5 | 1 | 196 | 92 |
| Clemson | 2 | 3 | 145 | 113 | 3 | 4 | 182 | 146 |
| Wake Forest | 1 | 2 | 83 | 87 | 4 | 2 | 174 | 120 |
| NC State | 1 | 2 | 88 | 92 | 4 | 3 | 210 | 186 |
| Syracuse | 1 | 2 | 55 | 90 | 3 | 3 | 174 | 179 |
| Stanford | 1 | 2 | 60 | 102 | 2 | 4 | 113 | 181 |
| Virginia Tech | 1 | 2 | 66 | 86 | 2 | 5 | 161 | 205 |
| Florida St. | 0 | 3 | 91 | 108 | 3 | 3 | 265 | 138 |
| North Carolina | 0 | 2 | 28 | 59 | 2 | 4 | 112 | 150 |
| Boston College | 0 | 4 | 61 | 147 | 1 | 6 | 190 | 237 |
___
Friday’s Games
Louisville 24, Miami 21
California 21, North Carolina 18
Saturday’s Games
Uconn 38, Boston College 23
Georgia Tech 27, Duke 18
SMU 35, Clemson 24
Washington St. at Virginia, 6:30 p.m.
Pittsburgh at Syracuse, 7:30 p.m.
Florida St. at Stanford, 10:30 p.m.
Friday, Oct. 24
California at Virginia Tech, 7:30 p.m.
Saturday, Oct. 25
Virginia at North Carolina, Noon
Syracuse at Georgia Tech, Noon
SMU at Wake Forest, Noon
NC State at Pittsburgh, 3:30 p.m.
Stanford at Miami, 7 p.m.
Boston College at Louisville, 7:30 p.m.
BIG 12 CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| BYU | 3 | 0 | 95 | 72 | 6 | 0 | 225 | 88 |
| Cincinnati | 3 | 0 | 95 | 75 | 5 | 1 | 216 | 115 |
| Houston | 3 | 1 | 117 | 100 | 6 | 1 | 206 | 133 |
| Texas Tech | 3 | 1 | 133 | 64 | 6 | 1 | 307 | 99 |
| Arizona St. | 3 | 1 | 90 | 112 | 5 | 2 | 182 | 170 |
| Utah | 2 | 1 | 100 | 58 | 5 | 1 | 237 | 83 |
| Iowa St. | 2 | 2 | 110 | 97 | 5 | 2 | 205 | 133 |
| TCU | 2 | 2 | 129 | 125 | 5 | 2 | 254 | 184 |
| Baylor | 2 | 2 | 140 | 130 | 4 | 3 | 254 | 220 |
| Kansas | 2 | 2 | 119 | 109 | 4 | 3 | 227 | 165 |
| Kansas St. | 2 | 2 | 130 | 107 | 3 | 4 | 206 | 189 |
| Arizona | 1 | 3 | 110 | 116 | 4 | 3 | 221 | 142 |
| UCF | 1 | 3 | 96 | 94 | 4 | 3 | 215 | 120 |
| Colorado | 1 | 3 | 86 | 112 | 3 | 4 | 174 | 166 |
| West Virginia | 0 | 4 | 61 | 172 | 2 | 5 | 147 | 216 |
| Oklahoma St. | 0 | 3 | 57 | 125 | 1 | 5 | 99 | 220 |
___
Saturday’s Games
TCU 42, Baylor 36
Houston 31, Arizona 28
UCF 45, West Virginia 13
Arizona St. 26, Texas Tech 22
Cincinnati at Oklahoma St., 8 p.m.
Utah at BYU, 8 p.m.
Saturday, Oct. 25
Kansas St. at Kansas, Noon
BYU at Iowa St., 3:30 p.m.
Oklahoma St. at Texas Tech, 4 p.m.
Baylor at Cincinnati, 4 p.m.
TCU at West Virginia, 6 p.m.
Houston at Arizona St., 8 p.m.
Colorado at Utah, 10:15 p.m.
BIG SKY CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Montana | 3 | 0 | 111 | 77 | 7 | 0 | 283 | 158 |
| UC Davis | 3 | 0 | 113 | 63 | 5 | 1 | 204 | 191 |
| Montana St. | 3 | 0 | 139 | 27 | 5 | 2 | 234 | 123 |
| N. Colorado | 1 | 1 | 67 | 59 | 3 | 3 | 144 | 130 |
| Sacramento St. | 1 | 1 | 79 | 59 | 3 | 3 | 193 | 143 |
| E. Washington | 1 | 1 | 38 | 84 | 2 | 4 | 139 | 214 |
| N. Arizona | 1 | 2 | 65 | 96 | 4 | 3 | 205 | 237 |
| Cal Poly | 1 | 2 | 68 | 86 | 3 | 4 | 191 | 208 |
| Idaho St. | 1 | 2 | 78 | 108 | 2 | 5 | 245 | 224 |
| Idaho | 0 | 2 | 63 | 90 | 2 | 4 | 158 | 170 |
| Weber St. | 0 | 2 | 39 | 89 | 2 | 4 | 132 | 247 |
| Portland St. | 0 | 2 | 44 | 66 | 0 | 6 | 67 | 250 |
___
Saturday’s Games
Montana 43, Sacred Heart 21
Weber St. at Portland St., 5 p.m.
Idaho at E. Washington, 7 p.m.
N. Colorado at Sacramento St., 9 p.m.
Friday, Oct. 24
Montana at Sacramento St., 10:30 p.m.
Saturday, Oct. 25
E. Washington at Weber St., 3 p.m.
UC Davis at N. Colorado, 3 p.m.
Portland St. at Idaho, 4 p.m.
N. Arizona at Idaho St., 6 p.m.
Montana St. at Cal Poly, 8 p.m.
BIG SOUTH-OVC ASSOCIATION
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Tennessee Tech | 4 | 0 | 180 | 69 | 7 | 0 | 362 | 100 |
| UT Martin | 3 | 1 | 117 | 78 | 3 | 5 | 161 | 226 |
| Gardner-Webb | 2 | 1 | 58 | 74 | 4 | 3 | 180 | 243 |
| Lindenwood (Mo.) | 2 | 1 | 93 | 94 | 3 | 4 | 149 | 214 |
| SE Missouri | 2 | 1 | 80 | 59 | 3 | 4 | 179 | 222 |
| E. Illinois | 2 | 2 | 85 | 93 | 3 | 4 | 153 | 187 |
| Charleston Southern | 1 | 3 | 97 | 116 | 2 | 6 | 138 | 232 |
| Tennessee St. | 0 | 3 | 27 | 94 | 1 | 5 | 75 | 197 |
| W. Illinois | 0 | 4 | 98 | 158 | 1 | 7 | 190 | 334 |
___
Saturday’s Games
SE Missouri 42, E. Illinois 13
UT Martin 37, Gardner-Webb 7
Tennessee Tech 52, Lindenwood (Mo.) 28
Charleston Southern 29, W. Illinois 24
Howard at Tennessee St., 5:30 p.m.
Saturday, Oct. 25
SE Missouri at Tennessee Tech, 1 p.m.
E. Illinois at Charleston Southern, 2 p.m.
W. Illinois at Tennessee St., 2:30 p.m.
Gardner-Webb at Lindenwood (Mo.), 3 p.m.
BIG TEN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Indiana | 4 | 0 | 151 | 58 | 7 | 0 | 307 | 81 |
| Ohio St. | 4 | 0 | 134 | 25 | 7 | 0 | 255 | 41 |
| Southern Cal | 3 | 1 | 141 | 95 | 5 | 1 | 273 | 128 |
| Michigan | 3 | 1 | 91 | 75 | 5 | 2 | 201 | 119 |
| Minnesota | 3 | 1 | 85 | 96 | 5 | 2 | 188 | 133 |
| Northwestern | 3 | 1 | 72 | 69 | 5 | 2 | 159 | 106 |
| Oregon | 2 | 1 | 84 | 68 | 5 | 1 | 253 | 91 |
| Iowa | 2 | 1 | 90 | 48 | 4 | 2 | 184 | 78 |
| UCLA | 2 | 1 | 94 | 67 | 2 | 4 | 137 | 175 |
| Illinois | 2 | 2 | 103 | 156 | 5 | 2 | 238 | 178 |
| Nebraska | 2 | 2 | 105 | 112 | 5 | 2 | 252 | 136 |
| Washington | 2 | 2 | 75 | 87 | 5 | 2 | 242 | 142 |
| Maryland | 1 | 2 | 78 | 68 | 4 | 2 | 181 | 101 |
| Penn St. | 0 | 3 | 82 | 94 | 3 | 3 | 214 | 111 |
| Rutgers | 0 | 3 | 75 | 107 | 3 | 3 | 214 | 165 |
| Michigan St. | 0 | 4 | 84 | 159 | 3 | 4 | 190 | 229 |
| Purdue | 0 | 4 | 64 | 122 | 2 | 5 | 159 | 195 |
| Wisconsin | 0 | 4 | 20 | 122 | 2 | 5 | 93 | 170 |
___
Friday’s Games
Minnesota 24, Nebraska 6
Saturday’s Games
Michigan 24, Washington 7
Northwestern 19, Purdue 0
Indiana 38, Michigan St. 13
Ohio St. 34, Wisconsin 0
Oregon at Rutgers, 6:30 p.m.
Penn St. at Iowa, 7 p.m.
Maryland at UCLA, 7 p.m.
Southern Cal at Notre Dame, 7:30 p.m.
Saturday, Oct. 25
Rutgers at Purdue, Noon
Minnesota at Iowa, TBA
Michigan at Michigan St., TBA
Northwestern at Nebraska, TBA
UCLA at Indiana, TBA
Wisconsin at Oregon, TBA
Illinois at Washington, TBA
COASTAL ATHLETIC ASSOCIATION
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Monmouth (NJ) | 3 | 0 | 142 | 85 | 6 | 1 | 317 | 232 |
| Rhode Island | 4 | 0 | 158 | 81 | 6 | 2 | 230 | 170 |
| Villanova | 4 | 1 | 186 | 117 | 5 | 2 | 216 | 186 |
| William & Mary | 3 | 1 | 116 | 113 | 4 | 3 | 187 | 198 |
| Maine | 2 | 1 | 98 | 72 | 3 | 4 | 152 | 171 |
| Elon | 2 | 2 | 100 | 78 | 4 | 4 | 225 | 187 |
| New Hampshire | 2 | 2 | 82 | 91 | 4 | 4 | 177 | 178 |
| Campbell | 2 | 2 | 118 | 124 | 2 | 6 | 190 | 306 |
| Stony Brook | 1 | 2 | 85 | 92 | 3 | 4 | 188 | 192 |
| Towson | 1 | 2 | 60 | 83 | 3 | 4 | 159 | 187 |
| NC A&T | 1 | 2 | 97 | 105 | 1 | 6 | 161 | 281 |
| Bryant | 0 | 3 | 86 | 110 | 2 | 5 | 177 | 190 |
| Hampton | 0 | 4 | 85 | 168 | 2 | 6 | 174 | 284 |
| Albany (NY) | 0 | 3 | 35 | 129 | 1 | 6 | 104 | 234 |
___
Saturday’s Games
Villanova 56, Hampton 14
Monmouth (NJ) 49, Stony Brook 21
New Hampshire 24, Campbell 10
William & Mary 26, Elon 21
Rhode Island 58, Albany (NY) 17
Saturday, Oct. 25
Campbell at NC A&T, 1 p.m.
William & Mary at New Hampshire, 1 p.m.
Elon at Maine, 1 p.m.
Bryant at Rhode Island, 1 p.m.
Monmouth (NJ) at Hampton, 2 p.m.
Albany (NY) at Villanova, 3:30 p.m.
Towson at Stony Brook, 3:30 p.m.
CONFERENCE USA
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Kennesaw St. | 2 | 0 | 59 | 23 | 4 | 2 | 132 | 123 |
| Jacksonville St. | 3 | 0 | 101 | 76 | 4 | 3 | 215 | 186 |
| W. Kentucky | 3 | 1 | 101 | 95 | 5 | 2 | 208 | 162 |
| Louisiana Tech | 2 | 1 | 86 | 60 | 4 | 2 | 147 | 103 |
| Liberty | 2 | 1 | 73 | 69 | 3 | 4 | 134 | 151 |
| FIU | 1 | 1 | 41 | 44 | 3 | 3 | 131 | 166 |
| Missouri St. | 1 | 1 | 44 | 47 | 3 | 3 | 130 | 178 |
| Delaware | 1 | 2 | 87 | 81 | 3 | 3 | 173 | 170 |
| New Mexico St. | 1 | 2 | 78 | 89 | 3 | 3 | 138 | 144 |
| UTEP | 1 | 2 | 54 | 66 | 2 | 5 | 147 | 169 |
| Middle Tennessee | 0 | 2 | 36 | 46 | 1 | 5 | 102 | 177 |
| Sam Houston St. | 0 | 4 | 78 | 142 | 0 | 7 | 119 | 272 |
___
Tuesday’s Games
Liberty 30, New Mexico St. 27
FIU 25, W. Kentucky 6
Wednesday’s Games
Jacksonville St. 38, Delaware 25
UTEP 35, Sam Houston St. 17
Tuesday, Oct. 21
Kennesaw St. at FIU, 7 p.m.
W. Kentucky at Louisiana Tech, 7:30 p.m.
Wednesday, Oct. 22
Middle Tennessee at Delaware, 7:30 p.m.
Missouri St. at New Mexico St., 9 p.m.
IAA INDEPENDENTS
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Sacred Heart | 0 | 0 | 0 | 0 | 5 | 3 | 200 | 214 |
| Merrimack | 0 | 0 | 0 | 0 | 3 | 5 | 131 | 161 |
___
Saturday’s Games
Harvard 31, Merrimack 7
Montana 43, Sacred Heart 21
IVY LEAGUE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Harvard | 2 | 0 | 75 | 17 | 5 | 0 | 224 | 55 |
| Penn | 2 | 0 | 71 | 45 | 4 | 1 | 153 | 119 |
| Princeton | 2 | 0 | 57 | 31 | 3 | 2 | 144 | 139 |
| Dartmouth | 1 | 1 | 41 | 52 | 4 | 1 | 133 | 113 |
| Yale | 1 | 1 | 57 | 41 | 3 | 2 | 145 | 89 |
| Brown | 0 | 2 | 28 | 81 | 3 | 2 | 131 | 121 |
| Columbia | 0 | 2 | 31 | 52 | 1 | 4 | 71 | 131 |
| Cornell | 0 | 2 | 34 | 75 | 1 | 4 | 95 | 149 |
___
Saturday’s Games
Harvard 31, Merrimack 7
Yale 47, Stonehill 7
Princeton 40, Brown 21
Cornell 30, Bucknell 20
Dartmouth 30, Fordham 13
Penn 35, Columbia 21
Friday, Oct. 24
Columbia at Dartmouth, 6 p.m.
Saturday, Oct. 25
Harvard at Princeton, Noon
Penn at Yale, Noon
Brown at Cornell, 1 p.m.
MID-AMERICAN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Buffalo | 3 | 0 | 90 | 79 | 4 | 3 | 179 | 149 |
| Miami (Ohio) | 3 | 0 | 89 | 51 | 4 | 3 | 182 | 154 |
| W. Michigan | 3 | 0 | 77 | 16 | 4 | 3 | 160 | 124 |
| Cent. Michigan | 2 | 1 | 73 | 47 | 4 | 3 | 158 | 179 |
| Ohio | 2 | 1 | 97 | 61 | 4 | 3 | 206 | 177 |
| Ball St. | 2 | 1 | 62 | 84 | 3 | 4 | 124 | 217 |
| Toledo | 2 | 2 | 126 | 55 | 4 | 3 | 247 | 100 |
| Bowling Green | 1 | 2 | 54 | 85 | 3 | 4 | 140 | 179 |
| Kent St. | 1 | 2 | 80 | 82 | 2 | 5 | 125 | 271 |
| Akron | 1 | 3 | 66 | 129 | 2 | 6 | 145 | 245 |
| E. Michigan | 1 | 3 | 89 | 109 | 2 | 6 | 196 | 268 |
| N. Illinois | 0 | 3 | 45 | 89 | 1 | 6 | 86 | 170 |
___
Saturday’s Games
Cent. Michigan 27, Bowling Green 6
Miami (Ohio) 44, E. Michigan 30
Toledo 45, Kent St. 10
Buffalo 28, Umass 21
Ball St. 42, Akron 28
Ohio 48, N. Illinois 21
Saturday, Oct. 25
Bowling Green at Kent St., Noon
Ohio at E. Michigan, Noon
Akron at Buffalo, 1 p.m.
W. Michigan at Miami (Ohio), 3:30 p.m.
Toledo at Washington St., 3:30 p.m.
Ball St. at N. Illinois, 3:30 p.m.
Umass at Cent. Michigan, 3:30 p.m.
MID-EASTERN ATHLETIC CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| NC Central | 0 | 0 | 0 | 0 | 5 | 2 | 253 | 183 |
| Delaware St. | 0 | 0 | 0 | 0 | 4 | 3 | 268 | 198 |
| SC State | 0 | 0 | 0 | 0 | 4 | 3 | 190 | 210 |
| Howard | 0 | 0 | 0 | 0 | 3 | 3 | 115 | 126 |
| Morgan St. | 0 | 0 | 0 | 0 | 3 | 4 | 162 | 175 |
| Norfolk St. | 0 | 0 | 0 | 0 | 1 | 6 | 140 | 239 |
___
Saturday’s Games
Howard at Tennessee St., 5:30 p.m.
Saturday, Oct. 25
Delaware St. at NC Central, 1 p.m.
SC State at Norfolk St., 2 p.m.
Morgan St. at Howard, 3:30 p.m.
MISSOURI VALLEY CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| N. Dakota St. | 4 | 0 | 167 | 53 | 7 | 0 | 305 | 70 |
| S. Dakota St. | 3 | 0 | 101 | 47 | 7 | 0 | 239 | 102 |
| North Dakota | 3 | 0 | 108 | 43 | 5 | 2 | 274 | 132 |
| South Dakota | 3 | 1 | 98 | 103 | 5 | 3 | 184 | 216 |
| Illinois St. | 1 | 2 | 97 | 105 | 4 | 3 | 221 | 219 |
| S. Illinois | 1 | 2 | 91 | 110 | 4 | 3 | 253 | 188 |
| Youngstown St. | 1 | 2 | 87 | 105 | 4 | 3 | 222 | 206 |
| Indiana St. | 0 | 3 | 48 | 112 | 2 | 5 | 147 | 286 |
| N. Iowa | 0 | 3 | 24 | 83 | 2 | 5 | 95 | 162 |
| Murray St. | 0 | 3 | 70 | 130 | 0 | 7 | 142 | 302 |
___
Saturday’s Games
North Dakota 38, S. Illinois 19
N. Dakota St. 38, Indiana St. 7
Youngstown St. 40, Illinois St. 35
S. Dakota St. 35, Murray St. 14
South Dakota 17, N. Iowa 14
Saturday, Oct. 25
Illinois St. at South Dakota, 2 p.m.
Murray St. at Youngstown St., 2 p.m.
N. Iowa at S. Illinois, 3 p.m.
Indiana St. at North Dakota, 4 p.m.
N. Dakota St. at S. Dakota St., 8 p.m.
MOUNTAIN WEST CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| San Diego St. | 2 | 0 | 89 | 34 | 5 | 1 | 184 | 73 |
| Boise St. | 3 | 0 | 146 | 93 | 5 | 2 | 258 | 183 |
| UNLV | 2 | 1 | 113 | 121 | 6 | 1 | 260 | 234 |
| Fresno St. | 2 | 1 | 64 | 87 | 5 | 2 | 205 | 166 |
| Hawaii | 2 | 1 | 109 | 84 | 5 | 2 | 198 | 167 |
| Utah St. | 2 | 1 | 105 | 99 | 4 | 3 | 238 | 221 |
| Colorado St. | 1 | 1 | 73 | 66 | 2 | 4 | 134 | 158 |
| Wyoming | 1 | 2 | 73 | 83 | 3 | 4 | 140 | 158 |
| San Jose St. | 1 | 2 | 88 | 93 | 2 | 5 | 169 | 205 |
| Air Force | 1 | 4 | 174 | 214 | 2 | 5 | 254 | 261 |
| New Mexico | 0 | 2 | 53 | 76 | 3 | 3 | 175 | 162 |
| Nevada | 0 | 2 | 27 | 64 | 1 | 5 | 87 | 172 |
___
Friday’s Games
Utah St. 30, San Jose St. 25
Saturday’s Games
Air Force 24, Wyoming 21
Boise St. 56, UNLV 31
Hawaii at Colorado St., 7 p.m.
Nevada at New Mexico, 9:45 p.m.
Friday, Oct. 24
Boise St. at Nevada, 10 p.m.
Saturday, Oct. 25
San Diego St. at Fresno St., TBA
Utah St. at New Mexico, 3 p.m.
Colorado St. at Wyoming, 7:30 p.m.
NORTHEAST CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| CCSU | 3 | 0 | 79 | 36 | 5 | 3 | 210 | 188 |
| Duquesne | 2 | 0 | 86 | 21 | 4 | 3 | 222 | 200 |
| Stonehill | 1 | 1 | 24 | 37 | 2 | 5 | 98 | 172 |
| LIU Brooklyn | 1 | 2 | 33 | 39 | 2 | 5 | 89 | 169 |
| Robert Morris | 0 | 2 | 19 | 41 | 1 | 6 | 88 | 197 |
| Wagner | 0 | 2 | 24 | 43 | 1 | 6 | 89 | 203 |
| St. Francis (Pa.) | 0 | 2 | 14 | 83 | 0 | 6 | 53 | 226 |
___
Saturday’s Games
LIU Brooklyn 17, Robert Morris 7
Yale 47, Stonehill 7
CCSU 24, Wagner 17, OT
Duquesne at Mercyhurst, 6 p.m.
Saturday, Oct. 25
New Haven at LIU Brooklyn, Noon
Duquesne at Wagner, Noon
Stonehill at Mercyhurst, Noon
Robert Morris at St. Francis (Pa.), 3 p.m.
PACIFIC-12 CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Washington St. | 0 | 0 | 0 | 0 | 3 | 3 | 124 | 168 |
| Oregon St. | 0 | 0 | 0 | 0 | 0 | 7 | 124 | 249 |
___
Saturday’s Games
Washington St. at Virginia, 6:30 p.m.
Lafayette at Oregon St., 10 p.m.
Saturday, Oct. 25
Toledo at Washington St., 3:30 p.m.
PATRIOT LEAGUE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Lehigh | 2 | 0 | 62 | 38 | 7 | 0 | 231 | 119 |
| Lafayette | 3 | 0 | 128 | 71 | 5 | 2 | 243 | 175 |
| Georgetown | 1 | 1 | 58 | 59 | 4 | 3 | 177 | 182 |
| Holy Cross | 1 | 1 | 49 | 48 | 1 | 6 | 123 | 182 |
| Bucknell | 1 | 2 | 81 | 131 | 4 | 4 | 213 | 284 |
| Colgate | 1 | 2 | 80 | 66 | 2 | 5 | 201 | 219 |
| Fordham | 1 | 2 | 57 | 89 | 1 | 6 | 126 | 275 |
| Richmond | 1 | 3 | 88 | 101 | 4 | 4 | 159 | 178 |
___
Saturday’s Games
Georgetown 21, Colgate 17
Dartmouth 30, Fordham 13
Cornell 30, Bucknell 20
Holy Cross 28, Richmond 22
Lafayette at Oregon St., 10 p.m.
Saturday, Oct. 25
Georgetown at Bucknell, Noon
Lehigh at Fordham, 1 p.m.
Colgate at Holy Cross, 1 p.m.
PIONEER LEAGUE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Presbyterian | 3 | 0 | 114 | 32 | 7 | 0 | 286 | 97 |
| Drake | 3 | 0 | 105 | 16 | 4 | 2 | 188 | 102 |
| Dayton | 3 | 1 | 141 | 75 | 5 | 2 | 210 | 113 |
| Butler | 3 | 1 | 100 | 90 | 5 | 3 | 191 | 200 |
| St. Thomas (Minn.) | 2 | 2 | 153 | 81 | 4 | 3 | 238 | 138 |
| Stetson | 2 | 2 | 77 | 136 | 3 | 5 | 164 | 302 |
| Marist | 1 | 2 | 68 | 68 | 3 | 4 | 152 | 154 |
| San Diego | 1 | 2 | 60 | 65 | 3 | 4 | 156 | 209 |
| Morehead St. | 1 | 3 | 65 | 118 | 3 | 5 | 168 | 274 |
| Davidson | 0 | 3 | 45 | 137 | 1 | 6 | 128 | 315 |
| Valparaiso | 0 | 3 | 27 | 137 | 1 | 6 | 138 | 266 |
___
Saturday’s Games
Butler 23, Dayton 17
Presbyterian 42, Stetson 7
Drake 45, Davidson 0
St. Thomas (Minn.) 55, Valparaiso 17
Morehead St. 23, Marist 21
Saturday, Oct. 25
Presbyterian at Dayton, Noon
Drake at Marist, Noon
San Diego at Davidson, Noon
St. Thomas (Minn.) at Stetson, 1 p.m.
Morehead St. at Valparaiso, 1 p.m.
SOUTHEASTERN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Texas A&M | 3 | 0 | 81 | 36 | 6 | 0 | 208 | 122 |
| Alabama | 3 | 0 | 81 | 59 | 5 | 1 | 209 | 104 |
| Georgia | 4 | 1 | 163 | 124 | 6 | 1 | 236 | 137 |
| Mississippi | 3 | 1 | 130 | 120 | 6 | 1 | 262 | 158 |
| Oklahoma | 2 | 1 | 56 | 47 | 6 | 1 | 201 | 66 |
| Vanderbilt | 2 | 1 | 76 | 61 | 6 | 1 | 290 | 140 |
| Tennessee | 2 | 1 | 116 | 109 | 5 | 1 | 289 | 176 |
| Missouri | 1 | 1 | 53 | 47 | 5 | 1 | 250 | 100 |
| LSU | 2 | 2 | 83 | 75 | 5 | 2 | 179 | 102 |
| Texas | 1 | 1 | 44 | 35 | 4 | 2 | 171 | 66 |
| Florida | 2 | 2 | 79 | 96 | 3 | 4 | 157 | 140 |
| South Carolina | 1 | 4 | 79 | 119 | 3 | 4 | 141 | 140 |
| Mississippi St. | 0 | 3 | 64 | 95 | 4 | 3 | 223 | 142 |
| Auburn | 0 | 3 | 37 | 60 | 3 | 3 | 148 | 102 |
| Kentucky | 0 | 3 | 50 | 100 | 2 | 3 | 122 | 139 |
| Arkansas | 0 | 2 | 66 | 75 | 2 | 4 | 218 | 184 |
___
Saturday’s Games
Vanderbilt 31, LSU 24
Oklahoma 26, South Carolina 7
Georgia 43, Mississippi 35
Florida 23, Mississippi St. 21
Texas A&M at Arkansas, 5:30 p.m.
Texas at Kentucky, 7 p.m.
Tennessee at Alabama, 7:30 p.m.
Missouri at Auburn, 7:45 p.m.
Saturday, Oct. 25
Mississippi at Oklahoma, Noon
Auburn at Arkansas, 12:45 p.m.
Missouri at Vanderbilt, TBA
Texas at Mississippi St., TBA
Alabama at South Carolina, 3:30 p.m.
Texas A&M at LSU, 7:30 p.m.
Tennessee at Kentucky, 7:45 p.m.
SOUTHERN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Mercer | 4 | 0 | 143 | 76 | 5 | 1 | 191 | 105 |
| W. Carolina | 4 | 0 | 170 | 101 | 5 | 3 | 298 | 267 |
| Chattanooga | 2 | 1 | 73 | 80 | 3 | 4 | 187 | 222 |
| Furman | 2 | 2 | 82 | 118 | 4 | 3 | 171 | 202 |
