All Times EST
AMERICAN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Navy | 6 | 1 | 233 | 192 | 8 | 2 | 329 | 279 |
| North Texas | 5 | 1 | 274 | 179 | 9 | 1 | 453 | 241 |
| Tulane | 5 | 1 | 180 | 154 | 8 | 2 | 280 | 260 |
| East Carolina | 5 | 1 | 212 | 122 | 7 | 3 | 336 | 183 |
| South Florida | 5 | 2 | 337 | 191 | 8 | 3 | 464 | 277 |
| Memphis | 4 | 3 | 255 | 178 | 8 | 3 | 398 | 242 |
| Temple | 3 | 3 | 172 | 163 | 5 | 5 | 296 | 267 |
| UTSA | 3 | 3 | 198 | 183 | 5 | 5 | 323 | 304 |
| Army | 3 | 4 | 155 | 156 | 5 | 5 | 226 | 224 |
| FAU | 3 | 4 | 215 | 255 | 4 | 7 | 351 | 394 |
| Rice | 2 | 4 | 113 | 181 | 5 | 5 | 211 | 279 |
| Tulsa | 1 | 6 | 155 | 262 | 4 | 7 | 254 | 316 |
| UAB | 1 | 6 | 160 | 271 | 3 | 8 | 286 | 435 |
| Charlotte | 0 | 7 | 113 | 285 | 1 | 10 | 172 | 409 |
___
Saturday’s Games
Tulsa 26, Army 25
Georgia 35, Charlotte 3
South Florida 48, UAB 18
Uconn 48, FAU 45
East Carolina at UTSA, 3:30 p.m.
Tulane at Temple, 3:45 p.m.
North Texas at Rice, 7:30 p.m.
Thursday, Nov. 27
Navy at Memphis, 7:30 p.m.
Friday, Nov. 28
Temple at North Texas, 3:30 p.m.
Saturday, Nov. 29
East Carolina at FAU, TBA
Charlotte at Tulane, TBA
UAB at Tulsa, 3 p.m.
Army at UTSA, 3:30 p.m.
Rice at South Florida, 7 p.m.
ATLANTIC COAST CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Georgia Tech | 6 | 1 | 229 | 186 | 9 | 1 | 360 | 242 |
| Virginia | 6 | 1 | 215 | 155 | 9 | 2 | 371 | 233 |
| SMU | 6 | 1 | 221 | 104 | 8 | 3 | 360 | 210 |
| Pittsburgh | 5 | 1 | 227 | 139 | 7 | 3 | 372 | 233 |
| Miami | 5 | 2 | 224 | 113 | 9 | 2 | 371 | 159 |
| Duke | 5 | 2 | 241 | 188 | 6 | 5 | 366 | 321 |
| Wake Forest | 4 | 3 | 147 | 162 | 8 | 3 | 290 | 209 |
| Louisville | 4 | 4 | 202 | 205 | 7 | 4 | 321 | 253 |
| California | 3 | 3 | 154 | 186 | 6 | 4 | 250 | 252 |
| Clemson | 4 | 4 | 234 | 188 | 5 | 5 | 271 | 221 |
| NC State | 3 | 4 | 198 | 233 | 6 | 5 | 320 | 327 |
| North Carolina | 2 | 5 | 128 | 161 | 4 | 7 | 212 | 252 |
| Stanford | 2 | 5 | 122 | 212 | 3 | 7 | 175 | 291 |
| Virginia Tech | 2 | 5 | 155 | 216 | 3 | 8 | 250 | 335 |
| Florida St. | 2 | 6 | 201 | 194 | 5 | 6 | 375 | 224 |
| Syracuse | 1 | 6 | 104 | 226 | 3 | 8 | 230 | 385 |
| Boston College | 0 | 7 | 132 | 266 | 1 | 10 | 271 | 381 |
___
Friday’s Games
NC State 21, Florida St. 11
Saturday’s Games
Miami 34, Virginia Tech 17
SMU 38, Louisville 6
Wake Forest 52, Delaware 14
Duke 32, North Carolina 25
Notre Dame 70, Syracuse 7
Furman at Clemson, 4:30 p.m.
Pittsburgh at Georgia Tech, 7 p.m.
California at Stanford, 7:30 p.m.
Friday, Nov. 28
Georgia Tech vs. Georgia at Atlanta, 3:30 p.m.
Saturday, Nov. 29
Clemson at South Carolina, Noon
Kentucky at Louisville, Noon
Virginia Tech at Virginia, TBA
SMU at California, TBA
Wake Forest at Duke, TBA
Miami at Pittsburgh, TBA
Florida St. at Florida, TBA
Boston College at Syracuse, 3 p.m.
North Carolina at NC State, 7:30 p.m.
Notre Dame at Stanford, 10:30 p.m.
BIG 12 CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Texas Tech | 7 | 1 | 295 | 100 | 10 | 1 | 469 | 135 |
| BYU | 6 | 1 | 211 | 162 | 9 | 1 | 341 | 178 |
| Houston | 5 | 2 | 206 | 188 | 8 | 2 | 295 | 221 |
| Utah | 5 | 2 | 274 | 131 | 8 | 2 | 411 | 156 |
| Arizona St. | 5 | 2 | 155 | 178 | 7 | 3 | 247 | 236 |
| Cincinnati | 5 | 2 | 223 | 187 | 7 | 3 | 344 | 227 |
| Arizona | 5 | 3 | 257 | 194 | 8 | 3 | 368 | 220 |
| Kansas St. | 4 | 3 | 206 | 173 | 5 | 5 | 282 | 255 |
| Iowa St. | 4 | 4 | 214 | 193 | 7 | 4 | 309 | 229 |
| TCU | 3 | 4 | 182 | 206 | 6 | 4 | 307 | 265 |
| Baylor | 3 | 5 | 235 | 270 | 5 | 6 | 349 | 360 |
| Kansas | 3 | 5 | 208 | 234 | 5 | 6 | 316 | 290 |
| West Virginia | 2 | 6 | 175 | 277 | 4 | 7 | 261 | 321 |
| UCF | 1 | 6 | 135 | 202 | 4 | 6 | 254 | 228 |
| Colorado | 1 | 6 | 132 | 246 | 3 | 7 | 220 | 300 |
| Oklahoma St. | 0 | 7 | 101 | 268 | 1 | 9 | 143 | 363 |
___
Saturday’s Games
Iowa St. 38, Kansas 14
Arizona 41, Baylor 17
Oklahoma St. at UCF, 4 p.m.
Kansas St. at Utah, 4 p.m.
TCU at Houston, 4 p.m.
Arizona St. at Colorado, 8 p.m.
BYU at Cincinnati, 8 p.m.
Friday, Nov. 28
Utah at Kansas, Noon
Arizona at Arizona St., 9 p.m.
Saturday, Nov. 29
Iowa St. at Oklahoma St., Noon
UCF at BYU, TBA
Houston at Baylor, TBA
Colorado at Kansas St., TBA
Cincinnati at TCU, TBA
Texas Tech at West Virginia, TBA
BIG SKY CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Montana St. | 8 | 0 | 363 | 110 | 10 | 2 | 458 | 206 |
| Montana | 7 | 1 | 318 | 201 | 11 | 1 | 490 | 282 |
| UC Davis | 5 | 2 | 221 | 169 | 7 | 3 | 312 | 297 |
| Sacramento St. | 5 | 2 | 264 | 200 | 7 | 4 | 378 | 284 |
| E. Washington | 4 | 3 | 146 | 189 | 5 | 6 | 247 | 319 |
| Idaho St. | 4 | 3 | 192 | 195 | 5 | 6 | 359 | 311 |
| N. Arizona | 4 | 4 | 240 | 234 | 7 | 5 | 380 | 375 |
| Idaho | 2 | 5 | 191 | 200 | 4 | 7 | 286 | 280 |
| N. Colorado | 2 | 6 | 166 | 270 | 4 | 8 | 243 | 341 |
| Weber St. | 2 | 6 | 184 | 302 | 4 | 8 | 277 | 460 |
| Cal Poly | 1 | 6 | 164 | 222 | 3 | 8 | 287 | 344 |
| Portland St. | 1 | 7 | 171 | 328 | 1 | 11 | 194 | 512 |
___
Saturday’s Games
N. Colorado 24, Portland St. 13
Montana St. 31, Montana 28
Weber St. 48, N. Arizona 28
Idaho St. at Idaho, 4 p.m.
Sacramento St. at UC Davis, 4 p.m.
E. Washington at Cal Poly, 5 p.m.
BIG SOUTH-OVC ASSOCIATION
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Tennessee Tech | 8 | 0 | 290 | 139 | 11 | 1 | 482 | 212 |
| UT Martin | 6 | 2 | 204 | 139 | 6 | 6 | 248 | 287 |
| Gardner-Webb | 5 | 3 | 208 | 188 | 7 | 5 | 330 | 357 |
| Lindenwood (Mo.) | 5 | 3 | 241 | 204 | 6 | 6 | 297 | 324 |
| Charleston Southern | 4 | 4 | 158 | 172 | 5 | 7 | 199 | 288 |
| SE Missouri | 3 | 5 | 179 | 198 | 4 | 8 | 278 | 361 |
| W. Illinois | 3 | 5 | 185 | 241 | 4 | 8 | 277 | 417 |
| E. Illinois | 2 | 6 | 142 | 200 | 3 | 9 | 210 | 350 |
| Tennessee St. | 0 | 8 | 83 | 209 | 2 | 10 | 155 | 319 |
___
Saturday’s Games
Tennessee Tech 20, UT Martin 17
W. Illinois 29, Gardner-Webb 24
Charleston Southern 7, Tennessee St. 6
Lindenwood (Mo.) 30, SE Missouri 13
Alabama 56, E. Illinois 0
BIG TEN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Indiana | 8 | 0 | 320 | 105 | 11 | 0 | 476 | 128 |
| Ohio St. | 8 | 0 | 296 | 68 | 11 | 0 | 417 | 84 |
| Oregon | 6 | 1 | 221 | 114 | 9 | 1 | 390 | 137 |
| Michigan | 6 | 1 | 167 | 133 | 8 | 2 | 277 | 177 |
| Southern Cal | 6 | 1 | 226 | 150 | 8 | 2 | 382 | 217 |
| Iowa | 5 | 3 | 213 | 136 | 7 | 4 | 307 | 166 |
| Illinois | 4 | 3 | 187 | 217 | 7 | 3 | 322 | 239 |
| Nebraska | 4 | 3 | 178 | 175 | 7 | 3 | 325 | 199 |
| Washington | 4 | 3 | 176 | 138 | 7 | 3 | 343 | 193 |
| Minnesota | 4 | 4 | 159 | 237 | 6 | 5 | 262 | 274 |
| Northwestern | 4 | 4 | 170 | 194 | 6 | 5 | 257 | 231 |
| UCLA | 3 | 4 | 151 | 216 | 3 | 7 | 194 | 324 |
| Rutgers | 2 | 6 | 169 | 284 | 5 | 6 | 308 | 342 |
| Maryland | 1 | 6 | 131 | 202 | 4 | 6 | 234 | 235 |
| Penn St. | 1 | 6 | 172 | 194 | 4 | 6 | 304 | 211 |
| Wisconsin | 1 | 6 | 47 | 184 | 3 | 7 | 120 | 232 |
| Michigan St. | 0 | 8 | 151 | 261 | 3 | 8 | 257 | 331 |
| Purdue | 0 | 8 | 127 | 253 | 2 | 9 | 222 | 326 |
___
Saturday’s Games
Ohio St. 42, Rutgers 9
Northwestern 38, Minnesota 35
Southern Cal at Oregon, 3:30 p.m.
Iowa 20, Michigan St. 17
Michigan at Maryland, 4 p.m.
Nebraska at Penn St., 7 p.m.
Illinois at Wisconsin, 7:30 p.m.
Washington at UCLA, 10:30 p.m.
Friday, Nov. 28
Iowa at Nebraska, Noon
Indiana at Purdue, 7:30 p.m.
Saturday, Nov. 29
Ohio St. at Michigan, Noon
Oregon at Washington, TBA
UCLA at Southern Cal, TBA
Penn St. at Rutgers, 3:30 p.m.
Wisconsin at Minnesota, 3:30 p.m.
Michigan St. vs. Maryland at Detroit, 7 p.m.
Northwestern at Illinois, 7:30 p.m.
COASTAL ATHLETIC ASSOCIATION
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Rhode Island | 8 | 0 | 313 | 141 | 10 | 2 | 385 | 230 |
| Villanova | 7 | 1 | 273 | 170 | 9 | 2 | 337 | 249 |
| Monmouth (NJ) | 6 | 2 | 305 | 186 | 9 | 3 | 480 | 333 |
| New Hampshire | 6 | 2 | 225 | 169 | 8 | 4 | 320 | 256 |
| William & Mary | 6 | 2 | 262 | 195 | 7 | 5 | 354 | 308 |
| Maine | 5 | 3 | 236 | 192 | 6 | 6 | 290 | 291 |
| Elon | 4 | 4 | 220 | 188 | 6 | 6 | 345 | 297 |
| Stony Brook | 4 | 4 | 233 | 209 | 6 | 6 | 336 | 309 |
| Towson | 4 | 4 | 222 | 197 | 6 | 6 | 321 | 301 |
| Campbell | 2 | 6 | 224 | 248 | 2 | 10 | 296 | 430 |
| NC A&T | 2 | 6 | 182 | 347 | 2 | 10 | 246 | 523 |
| Bryant | 1 | 7 | 179 | 284 | 3 | 9 | 270 | 364 |
| Albany (NY) | 1 | 7 | 132 | 282 | 2 | 10 | 201 | 387 |
| Hampton | 0 | 8 | 126 | 324 | 2 | 10 | 215 | 440 |
___
Saturday’s Games
Stony Brook 35, Bryant 28
Albany (NY) 31, Monmouth (NJ) 24
Richmond 28, William & Mary 21
Rhode Island 38, Hampton 10
New Hampshire 33, Maine 27
Towson 35, Campbell 31
Villanova 34, Sacred Heart 10
Elon 55, NC A&T 17
CONFERENCE USA
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Jacksonville St. | 6 | 0 | 190 | 150 | 7 | 3 | 304 | 260 |
| W. Kentucky | 6 | 1 | 206 | 164 | 8 | 2 | 313 | 231 |
| Kennesaw St. | 6 | 1 | 228 | 159 | 8 | 3 | 301 | 259 |
| Missouri St. | 5 | 2 | 189 | 167 | 7 | 4 | 275 | 298 |
| Louisiana Tech | 4 | 3 | 226 | 155 | 6 | 5 | 290 | 226 |
| FIU | 3 | 3 | 178 | 174 | 5 | 5 | 268 | 296 |
| Delaware | 3 | 4 | 196 | 218 | 5 | 6 | 296 | 359 |
| Liberty | 3 | 4 | 204 | 188 | 4 | 7 | 265 | 270 |
| New Mexico St. | 2 | 5 | 166 | 203 | 4 | 7 | 235 | 300 |
| Middle Tennessee | 1 | 6 | 172 | 216 | 2 | 9 | 238 | 347 |
| Sam Houston St. | 1 | 6 | 135 | 251 | 2 | 9 | 197 | 398 |
| UTEP | 1 | 6 | 156 | 201 | 2 | 9 | 249 | 304 |
___
Saturday’s Games
Wake Forest 52, Delaware 14
Kennesaw St. 41, Missouri St. 34
Middle Tennessee 31, Sam Houston St. 17
Louisiana Tech 34, Liberty 28, OT
New Mexico St. 34, UTEP 31
Jacksonville St. at FIU, 3:30 p.m.
W. Kentucky at LSU, 7:45 p.m.
Saturday, Nov. 29
UTEP at Delaware, 1 p.m.
FIU at Sam Houston St., 1 p.m.
Louisiana Tech at Missouri St., 2 p.m.
W. Kentucky at Jacksonville St., 2 p.m.
Middle Tennessee at New Mexico St., 3 p.m.
Kennesaw St. at Liberty, 3:30 p.m.
IAA INDEPENDENTS
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Sacred Heart | 0 | 0 | 0 | 0 | 8 | 4 | 343 | 315 |
| Merrimack | 0 | 0 | 0 | 0 | 4 | 8 | 246 | 293 |
___
Saturday’s Games
Merrimack 27, Fordham 26
Villanova 34, Sacred Heart 10
IVY LEAGUE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Harvard | 6 | 1 | 245 | 143 | 9 | 1 | 394 | 181 |
| Yale | 6 | 1 | 208 | 124 | 8 | 2 | 296 | 172 |
| Dartmouth | 4 | 3 | 172 | 152 | 7 | 3 | 264 | 213 |
| Penn | 4 | 3 | 189 | 191 | 6 | 4 | 271 | 265 |
| Cornell | 3 | 4 | 149 | 186 | 4 | 6 | 210 | 260 |
| Brown | 2 | 5 | 162 | 230 | 5 | 5 | 265 | 270 |
| Princeton | 2 | 5 | 121 | 136 | 3 | 7 | 208 | 244 |
| Columbia | 1 | 6 | 116 | 200 | 2 | 8 | 156 | 279 |
___
Saturday’s Games
Yale 45, Harvard 28
Brown 35, Dartmouth 28
Columbia 29, Cornell 12
Penn 17, Princeton 6
MID-AMERICAN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| W. Michigan | 6 | 1 | 170 | 95 | 7 | 4 | 253 | 203 |
| Cent. Michigan | 5 | 2 | 198 | 119 | 7 | 4 | 283 | 251 |
| Ohio | 5 | 2 | 204 | 133 | 7 | 4 | 313 | 249 |
| Toledo | 5 | 2 | 230 | 70 | 7 | 4 | 358 | 143 |
| Miami (Ohio) | 5 | 2 | 175 | 136 | 6 | 5 | 268 | 239 |
| Buffalo | 4 | 3 | 173 | 181 | 5 | 6 | 262 | 251 |
| Akron | 4 | 4 | 188 | 213 | 5 | 7 | 267 | 329 |
| Ball St. | 3 | 4 | 104 | 180 | 4 | 7 | 166 | 313 |
| E. Michigan | 3 | 4 | 161 | 167 | 4 | 7 | 268 | 326 |
| Kent St. | 3 | 4 | 175 | 183 | 4 | 7 | 220 | 372 |
| N. Illinois | 2 | 5 | 133 | 176 | 3 | 8 | 174 | 257 |
| Bowling Green | 1 | 6 | 115 | 183 | 3 | 8 | 201 | 277 |
___
Tuesday’s Games
Akron 19, Bowling Green 16
Ohio 42, Umass 14
W. Michigan 35, N. Illinois 19
Wednesday’s Games
Cent. Michigan 28, Kent St. 16
Miami (Ohio) 37, Buffalo 20
Saturday’s Games
Toledo 38, Ball St. 9
Tuesday, Nov. 25
Bowling Green at Umass, 4:30 p.m.
W. Michigan at E. Michigan, 7:30 p.m.
Friday, Nov. 28
Ohio at Buffalo, Noon
Kent St. at N. Illinois, Noon
Saturday, Nov. 29
Toledo at Cent. Michigan, Noon
Ball St. at Miami (Ohio), Noon
MID-EASTERN ATHLETIC CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| SC State | 5 | 0 | 191 | 106 | 9 | 3 | 381 | 316 |
| Delaware St. | 4 | 1 | 119 | 99 | 8 | 4 | 387 | 297 |
| NC Central | 3 | 2 | 152 | 125 | 8 | 4 | 405 | 308 |
| Howard | 1 | 3 | 72 | 130 | 4 | 7 | 194 | 280 |
| Morgan St. | 1 | 4 | 118 | 144 | 4 | 8 | 280 | 319 |
| Norfolk St. | 0 | 4 | 96 | 144 | 1 | 10 | 236 | 383 |
___
Saturday’s Games
NC Central 33, Morgan St. 14
SC State 28, Delaware St. 17
Howard vs. Norfolk St. at Washington, D.C., Md., 3:30 p.m.
MISSOURI VALLEY CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| N. Dakota St. | 8 | 0 | 306 | 116 | 11 | 0 | 444 | 133 |
| South Dakota | 6 | 2 | 214 | 213 | 8 | 4 | 300 | 326 |
| Illinois St. | 5 | 3 | 243 | 212 | 8 | 4 | 367 | 326 |
| Youngstown St. | 5 | 3 | 299 | 259 | 8 | 4 | 434 | 360 |
| North Dakota | 5 | 3 | 251 | 152 | 7 | 5 | 417 | 241 |
| S. Dakota St. | 4 | 4 | 192 | 199 | 8 | 4 | 330 | 254 |
| S. Illinois | 4 | 4 | 275 | 242 | 7 | 5 | 437 | 320 |
| Indiana St. | 1 | 7 | 155 | 301 | 3 | 9 | 254 | 475 |
| N. Iowa | 1 | 7 | 136 | 242 | 3 | 9 | 207 | 321 |
| Murray St. | 1 | 7 | 156 | 291 | 1 | 11 | 228 | 463 |
___
Saturday’s Games
S. Illinois 37, Illinois St. 7
Murray St. 31, Indiana St. 17
Youngstown St. 35, N. Iowa 32
S. Dakota St. 34, North Dakota 31, OT
St. Thomas (Minn.) at N. Dakota St., 3:30 p.m.
MOUNTAIN WEST CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| San Diego St. | 5 | 1 | 159 | 86 | 8 | 2 | 254 | 125 |
| UNLV | 5 | 2 | 257 | 207 | 9 | 2 | 404 | 320 |
| Fresno St. | 4 | 2 | 118 | 120 | 7 | 3 | 259 | 199 |
| New Mexico | 4 | 2 | 170 | 164 | 7 | 3 | 292 | 250 |
| Boise St. | 4 | 2 | 184 | 143 | 6 | 4 | 296 | 233 |
| Hawaii | 4 | 3 | 226 | 192 | 7 | 4 | 315 | 275 |
| Utah St. | 3 | 3 | 196 | 175 | 5 | 5 | 329 | 297 |
| Air Force | 2 | 4 | 200 | 230 | 3 | 7 | 313 | 323 |
| San Jose St. | 2 | 4 | 159 | 212 | 3 | 7 | 240 | 324 |
| Wyoming | 2 | 5 | 118 | 144 | 4 | 7 | 185 | 219 |
| Nevada | 2 | 5 | 134 | 180 | 3 | 8 | 194 | 288 |
| Colorado St. | 1 | 5 | 119 | 187 | 2 | 8 | 180 | 279 |
___
Friday’s Games
UNLV 38, Hawaii 10
Saturday’s Games
Nevada 13, Wyoming 7
Colorado St. at Boise St., 7 p.m.
New Mexico at Air Force, 7 p.m.
San Jose St. at San Diego St., 10:30 p.m.
Utah St. at Fresno St., 10:30 p.m.
Friday, Nov. 28
Air Force at Colorado St., 3 p.m.
San Diego St. at New Mexico, 3:30 p.m.
Boise St. at Utah St., 4 p.m.
Saturday, Nov. 29
UNLV at Nevada, 9 p.m.
Fresno St. at San Jose St., 10:30 p.m.
Wyoming at Hawaii, 11 p.m.
NORTHEAST CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| CCSU | 6 | 1 | 197 | 119 | 8 | 4 | 328 | 271 |
| Duquesne | 5 | 2 | 205 | 124 | 7 | 5 | 341 | 303 |
| LIU Brooklyn | 4 | 3 | 103 | 80 | 6 | 6 | 197 | 226 |
| Wagner | 4 | 3 | 132 | 134 | 5 | 7 | 197 | 294 |
| Stonehill | 3 | 4 | 107 | 142 | 4 | 8 | 181 | 277 |
| Robert Morris | 2 | 5 | 113 | 143 | 3 | 9 | 182 | 299 |
| St. Francis (Pa.) | 0 | 7 | 76 | 176 | 0 | 11 | 115 | 319 |
___
Saturday’s Games
LIU Brooklyn 24, Wagner 17
CCSU 35, Mercyhurst 28
Stonehill 20, St. Francis (Pa.) 10
Duquesne 20, Robert Morris 17
PACIFIC-12 CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Oregon St. | 1 | 0 | 10 | 7 | 2 | 9 | 210 | 321 |
| Washington St. | 0 | 1 | 7 | 10 | 5 | 6 | 227 | 234 |
___
Saturday’s Games
James Madison 24, Washington St. 20
Saturday, Nov. 29
Oregon St. at Washington St., 6:30 p.m.
PATRIOT LEAGUE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Lehigh | 7 | 0 | 237 | 86 | 12 | 0 | 406 | 167 |
| Lafayette | 6 | 1 | 275 | 196 | 8 | 4 | 403 | 345 |
| Georgetown | 3 | 3 | 127 | 155 | 6 | 5 | 246 | 278 |
| Richmond | 3 | 4 | 164 | 174 | 7 | 5 | 263 | 272 |
| Colgate | 3 | 4 | 196 | 199 | 5 | 7 | 340 | 372 |
| Holy Cross | 2 | 4 | 130 | 156 | 2 | 9 | 204 | 290 |
| Bucknell | 2 | 5 | 181 | 256 | 5 | 7 | 313 | 409 |
| Fordham | 1 | 6 | 96 | 184 | 1 | 11 | 191 | 397 |
___
Saturday’s Games
Merrimack 27, Fordham 26
Lehigh 42, Lafayette 32
Colgate 38, Bucknell 19
Richmond 28, William & Mary 21
Holy Cross vs. Georgetown at Boston, 4 p.m.
PIONEER LEAGUE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Drake | 7 | 1 | 204 | 88 | 8 | 3 | 287 | 174 |
| Presbyterian | 6 | 2 | 241 | 129 | 10 | 2 | 413 | 194 |
| San Diego | 6 | 2 | 245 | 148 | 8 | 4 | 341 | 292 |
| Dayton | 5 | 3 | 237 | 153 | 7 | 4 | 306 | 191 |
| St. Thomas (Minn.) | 5 | 3 | 279 | 127 | 7 | 4 | 364 | 184 |
| Butler | 4 | 4 | 183 | 194 | 6 | 6 | 274 | 304 |
| Morehead St. | 4 | 4 | 151 | 202 | 6 | 6 | 254 | 358 |
| Marist | 3 | 5 | 188 | 196 | 5 | 7 | 272 | 282 |
| Stetson | 2 | 6 | 139 | 303 | 3 | 9 | 226 | 469 |
| Davidson | 1 | 7 | 135 | 297 | 2 | 10 | 218 | 475 |
| Valparaiso | 1 | 7 | 133 | 298 | 2 | 10 | 244 | 427 |
___
Saturday’s Games
Dayton 42, Davidson 14
San Diego 42, Stetson 8
Butler 27, Valparaiso 20
Drake 17, Morehead St. 10
Presbyterian 29, Marist 25
St. Thomas (Minn.) at N. Dakota St., 3:30 p.m.
SOUTHEASTERN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Texas A&M | 7 | 0 | 244 | 150 | 11 | 0 | 419 | 236 |
| Georgia | 7 | 1 | 263 | 175 | 10 | 1 | 371 | 191 |
| Mississippi | 6 | 1 | 228 | 184 | 10 | 1 | 409 | 222 |
| Alabama | 6 | 1 | 188 | 133 | 9 | 2 | 372 | 178 |
| Oklahoma | 5 | 2 | 155 | 135 | 9 | 2 | 300 | 154 |
| Vanderbilt | 4 | 2 | 169 | 143 | 8 | 2 | 383 | 222 |
| Texas | 4 | 2 | 149 | 152 | 7 | 3 | 276 | 183 |
| Tennessee | 3 | 3 | 219 | 213 | 7 | 3 | 434 | 289 |
| Missouri | 3 | 4 | 158 | 163 | 7 | 4 | 355 | 216 |
| LSU | 3 | 4 | 140 | 166 | 6 | 4 | 236 | 193 |
| Kentucky | 2 | 5 | 145 | 182 | 5 | 5 | 259 | 231 |
| Florida | 2 | 5 | 130 | 192 | 3 | 7 | 208 | 236 |
| Auburn | 1 | 6 | 128 | 162 | 5 | 6 | 301 | 221 |
| Mississippi St. | 1 | 6 | 188 | 265 | 5 | 6 | 347 | 312 |
| South Carolina | 1 | 7 | 145 | 209 | 3 | 7 | 207 | 230 |
| Arkansas | 0 | 6 | 189 | 214 | 2 | 8 | 341 | 323 |
___
Saturday’s Games
Texas A&M 48, Samford 0
Oklahoma 17, Missouri 6
Georgia 35, Charlotte 3
Alabama 56, E. Illinois 0
Auburn 62, Mercer 17
Kentucky at Vanderbilt, 3:30 p.m.
Arkansas at Texas, 3:30 p.m.
Coastal Carolina at South Carolina, 4:15 p.m.
Tennessee at Florida, 7:30 p.m.
W. Kentucky at LSU, 7:45 p.m.
Friday, Nov. 28
Mississippi at Mississippi St., Noon
Georgia Tech vs. Georgia at Atlanta, 3:30 p.m.
Texas A&M at Texas, 7:30 p.m.
Saturday, Nov. 29
Clemson at South Carolina, Noon
Kentucky at Louisville, Noon
Florida St. at Florida, TBA
LSU at Oklahoma, 3:30 p.m.
Vanderbilt at Tennessee, 3:30 p.m.
Missouri at Arkansas, 3:30 p.m.
Alabama at Auburn, 7:30 p.m.
SOUTHERN CONFERENCE
| Conference | All Games | |||||||
|---|---|---|---|---|---|---|---|---|
| W | L | PF | PA | W | L | PF | PA | |
| Mercer | 8 | 0 | 369 | 168 | 9 | 2 | 434 | 259 |
| W. Carolina | 6 | 2 | 335 | 236 | 7 | 5 | 463 | 402 |
| ETSU | 5 | 3 | 271 | 206 | 7 | 5 | 390 | 346 |
| Wofford | 5 | 3 | 212 | 125 | 6 | 6 | 274 | 207 |
| Furman | 4 | 4 | 194 | 243 | 6 | 5 | 283 | 327 |
| Chattanooga | 4 | 4 | 225 | 254 | 5 | 7 | 339 | 396 |
| The Citadel | 3 | 5 | 195 | 198 | 4 | 8 | 246 | 322 |
| Samford | 1 | 7 | 149 | 301 | 1 | 11 | 175 | 455 |
| VMI | 0 | 8 | 100 | 319 | 1 | 11 | 191 | 451 |
___
Saturday’s Games
W. Carolina 48, VMI 6
Texas A&M 48, Samford 0
ETSU 28, The Citadel 26
Wofford 35, Chattanooga 13
Auburn 62, Mercer 17
Furman at Clemson, 4:30 p.m.
SOUTHLAND CONFERENCE
| Conference | All Games | |||||||
